WikiPathways Data Downloads

Filename Type Size (bytes) Date Modified
wikipathways-20250210-gmt-Zea_mays.gmt File 187 Feb 10 2025 8:16 AM
wikipathways-20250210-gmt-Sus_scrofa.gmt File 362 Feb 10 2025 8:16 AM
wikipathways-20250210-gmt-Solanum_lycopersicum.gmt File 200 Feb 10 2025 8:16 AM
wikipathways-20250210-gmt-Saccharomyces_cerevisiae.gmt File 22,581 Feb 10 2025 8:16 AM
wikipathways-20250210-gmt-Rattus_norvegicus.gmt File 46,648 Feb 10 2025 8:16 AM
wikipathways-20250210-gmt-Populus_trichocarpa.gmt File 778 Feb 10 2025 8:16 AM
wikipathways-20250210-gmt-Pan_troglodytes.gmt File 18,480 Feb 10 2025 8:16 AM
wikipathways-20250210-gmt-Mus_musculus.gmt File 85,919 Feb 10 2025 8:16 AM
wikipathways-20250210-gmt-Homo_sapiens.gmt File 329,583 Feb 10 2025 8:16 AM
wikipathways-20250210-gmt-Gallus_gallus.gmt File 16,738 Feb 10 2025 8:16 AM
wikipathways-20250210-gmt-Equus_caballus.gmt File 1,756 Feb 10 2025 8:16 AM
wikipathways-20250210-gmt-Drosophila_melanogaster.gmt File 5,122 Feb 10 2025 8:16 AM
wikipathways-20250210-gmt-Danio_rerio.gmt File 23,103 Feb 10 2025 8:16 AM
wikipathways-20250210-gmt-Canis_familiaris.gmt File 13,851 Feb 10 2025 8:16 AM
wikipathways-20250210-gmt-Caenorhabditis_elegans.gmt File 17,282 Feb 10 2025 8:16 AM
wikipathways-20250210-gmt-Bos_taurus.gmt File 95,244 Feb 10 2025 8:16 AM
wikipathways-20250210-gmt-Arabidopsis_thaliana.gmt File 8,072 Feb 10 2025 8:16 AM

Parent directory