WikiPathways Data Downloads

Filename Type Size (bytes) Date Modified
wikipathways-20241210-gmt-Zea_mays.gmt File 187 Dec 10 2024 8:18 AM
wikipathways-20241210-gmt-Sus_scrofa.gmt File 362 Dec 10 2024 8:18 AM
wikipathways-20241210-gmt-Solanum_lycopersicum.gmt File 200 Dec 10 2024 8:18 AM
wikipathways-20241210-gmt-Saccharomyces_cerevisiae.gmt File 22,685 Dec 10 2024 8:18 AM
wikipathways-20241210-gmt-Rattus_norvegicus.gmt File 46,648 Dec 10 2024 8:18 AM
wikipathways-20241210-gmt-Populus_trichocarpa.gmt File 778 Dec 10 2024 8:18 AM
wikipathways-20241210-gmt-Pan_troglodytes.gmt File 18,480 Dec 10 2024 8:18 AM
wikipathways-20241210-gmt-Mus_musculus.gmt File 85,919 Dec 10 2024 8:18 AM
wikipathways-20241210-gmt-Homo_sapiens.gmt File 327,577 Dec 10 2024 8:18 AM
wikipathways-20241210-gmt-Gallus_gallus.gmt File 16,738 Dec 10 2024 8:18 AM
wikipathways-20241210-gmt-Equus_caballus.gmt File 1,756 Dec 10 2024 8:18 AM
wikipathways-20241210-gmt-Drosophila_melanogaster.gmt File 5,122 Dec 10 2024 8:18 AM
wikipathways-20241210-gmt-Danio_rerio.gmt File 23,103 Dec 10 2024 8:18 AM
wikipathways-20241210-gmt-Canis_familiaris.gmt File 13,851 Dec 10 2024 8:18 AM
wikipathways-20241210-gmt-Caenorhabditis_elegans.gmt File 17,282 Dec 10 2024 8:18 AM
wikipathways-20241210-gmt-Bos_taurus.gmt File 95,244 Dec 10 2024 8:18 AM
wikipathways-20241210-gmt-Arabidopsis_thaliana.gmt File 8,072 Dec 10 2024 8:18 AM

Parent directory