WikiPathways Data Downloads

Filename Type Size (bytes) Date Modified
wikipathways-20251210-gmt-Zea_mays.gmt File 187 Dec 10 2025 8:10 AM
wikipathways-20251210-gmt-Sus_scrofa.gmt File 362 Dec 10 2025 8:10 AM
wikipathways-20251210-gmt-Solanum_lycopersicum.gmt File 200 Dec 10 2025 8:10 AM
wikipathways-20251210-gmt-Saccharomyces_cerevisiae.gmt File 22,984 Dec 10 2025 8:10 AM
wikipathways-20251210-gmt-Rattus_norvegicus.gmt File 46,503 Dec 10 2025 8:10 AM
wikipathways-20251210-gmt-Populus_trichocarpa.gmt File 779 Dec 10 2025 8:10 AM
wikipathways-20251210-gmt-Pan_troglodytes.gmt File 18,484 Dec 10 2025 8:10 AM
wikipathways-20251210-gmt-Mus_musculus.gmt File 93,297 Dec 10 2025 8:10 AM
wikipathways-20251210-gmt-Homo_sapiens.gmt File 349,884 Dec 10 2025 8:10 AM
wikipathways-20251210-gmt-Gallus_gallus.gmt File 16,739 Dec 10 2025 8:10 AM
wikipathways-20251210-gmt-Equus_caballus.gmt File 1,757 Dec 10 2025 8:10 AM
wikipathways-20251210-gmt-Drosophila_melanogaster.gmt File 5,122 Dec 10 2025 8:10 AM
wikipathways-20251210-gmt-Danio_rerio.gmt File 27,139 Dec 10 2025 8:10 AM
wikipathways-20251210-gmt-Canis_familiaris.gmt File 13,853 Dec 10 2025 8:10 AM
wikipathways-20251210-gmt-Caenorhabditis_elegans.gmt File 17,282 Dec 10 2025 8:10 AM
wikipathways-20251210-gmt-Bos_taurus.gmt File 94,912 Dec 10 2025 8:10 AM
wikipathways-20251210-gmt-Arabidopsis_thaliana.gmt File 8,219 Dec 10 2025 8:10 AM

Parent directory