WikiPathways Data Downloads

Filename Type Size (bytes) Date Modified
wikipathways-20250510-gmt-Zea_mays.gmt File 187 May 10 2025 8:17 AM
wikipathways-20250510-gmt-Sus_scrofa.gmt File 362 May 10 2025 8:17 AM
wikipathways-20250510-gmt-Solanum_lycopersicum.gmt File 200 May 10 2025 8:17 AM
wikipathways-20250510-gmt-Saccharomyces_cerevisiae.gmt File 22,515 May 10 2025 8:17 AM
wikipathways-20250510-gmt-Rattus_norvegicus.gmt File 46,650 May 10 2025 8:17 AM
wikipathways-20250510-gmt-Populus_trichocarpa.gmt File 778 May 10 2025 8:17 AM
wikipathways-20250510-gmt-Pan_troglodytes.gmt File 18,482 May 10 2025 8:17 AM
wikipathways-20250510-gmt-Mus_musculus.gmt File 85,924 May 10 2025 8:17 AM
wikipathways-20250510-gmt-Homo_sapiens.gmt File 334,866 May 10 2025 8:17 AM
wikipathways-20250510-gmt-Gallus_gallus.gmt File 16,739 May 10 2025 8:17 AM
wikipathways-20250510-gmt-Equus_caballus.gmt File 1,756 May 10 2025 8:17 AM
wikipathways-20250510-gmt-Drosophila_melanogaster.gmt File 5,122 May 10 2025 8:17 AM
wikipathways-20250510-gmt-Danio_rerio.gmt File 23,104 May 10 2025 8:17 AM
wikipathways-20250510-gmt-Canis_familiaris.gmt File 13,852 May 10 2025 8:17 AM
wikipathways-20250510-gmt-Caenorhabditis_elegans.gmt File 17,282 May 10 2025 8:17 AM
wikipathways-20250510-gmt-Bos_taurus.gmt File 95,246 May 10 2025 8:17 AM
wikipathways-20250510-gmt-Arabidopsis_thaliana.gmt File 8,072 May 10 2025 8:17 AM

Parent directory