WikiPathways Data Downloads

Filename Type Size (bytes) Date Modified
wikipathways-20260210-gmt-Zea_mays.gmt File 187 Feb 10 2026 8:10 AM
wikipathways-20260210-gmt-Sus_scrofa.gmt File 362 Feb 10 2026 8:10 AM
wikipathways-20260210-gmt-Solanum_lycopersicum.gmt File 200 Feb 10 2026 8:10 AM
wikipathways-20260210-gmt-Saccharomyces_cerevisiae.gmt File 22,984 Feb 10 2026 8:10 AM
wikipathways-20260210-gmt-Rattus_norvegicus.gmt File 46,503 Feb 10 2026 8:10 AM
wikipathways-20260210-gmt-Populus_trichocarpa.gmt File 779 Feb 10 2026 8:10 AM
wikipathways-20260210-gmt-Pan_troglodytes.gmt File 18,484 Feb 10 2026 8:10 AM
wikipathways-20260210-gmt-Mus_musculus.gmt File 93,297 Feb 10 2026 8:10 AM
wikipathways-20260210-gmt-Homo_sapiens.gmt File 347,805 Feb 10 2026 8:10 AM
wikipathways-20260210-gmt-Gallus_gallus.gmt File 16,739 Feb 10 2026 8:10 AM
wikipathways-20260210-gmt-Equus_caballus.gmt File 1,757 Feb 10 2026 8:10 AM
wikipathways-20260210-gmt-Drosophila_melanogaster.gmt File 5,122 Feb 10 2026 8:10 AM
wikipathways-20260210-gmt-Danio_rerio.gmt File 27,139 Feb 10 2026 8:10 AM
wikipathways-20260210-gmt-Canis_familiaris.gmt File 13,853 Feb 10 2026 8:10 AM
wikipathways-20260210-gmt-Caenorhabditis_elegans.gmt File 17,282 Feb 10 2026 8:10 AM
wikipathways-20260210-gmt-Bos_taurus.gmt File 94,912 Feb 10 2026 8:10 AM
wikipathways-20260210-gmt-Arabidopsis_thaliana.gmt File 8,219 Feb 10 2026 8:10 AM

Parent directory