WikiPathways Data Downloads

Filename Type Size (bytes) Date Modified
wikipathways-20241110-gmt-Zea_mays.gmt File 187 Nov 10 2024 8:18 AM
wikipathways-20241110-gmt-Sus_scrofa.gmt File 362 Nov 10 2024 8:18 AM
wikipathways-20241110-gmt-Solanum_lycopersicum.gmt File 200 Nov 10 2024 8:18 AM
wikipathways-20241110-gmt-Saccharomyces_cerevisiae.gmt File 22,762 Nov 10 2024 8:18 AM
wikipathways-20241110-gmt-Rattus_norvegicus.gmt File 46,648 Nov 10 2024 8:18 AM
wikipathways-20241110-gmt-Populus_trichocarpa.gmt File 778 Nov 10 2024 8:18 AM
wikipathways-20241110-gmt-Pan_troglodytes.gmt File 18,480 Nov 10 2024 8:18 AM
wikipathways-20241110-gmt-Mus_musculus.gmt File 84,537 Nov 10 2024 8:18 AM
wikipathways-20241110-gmt-Homo_sapiens.gmt File 324,093 Nov 10 2024 8:18 AM
wikipathways-20241110-gmt-Gallus_gallus.gmt File 16,738 Nov 10 2024 8:18 AM
wikipathways-20241110-gmt-Equus_caballus.gmt File 1,756 Nov 10 2024 8:18 AM
wikipathways-20241110-gmt-Drosophila_melanogaster.gmt File 5,122 Nov 10 2024 8:18 AM
wikipathways-20241110-gmt-Danio_rerio.gmt File 23,103 Nov 10 2024 8:18 AM
wikipathways-20241110-gmt-Canis_familiaris.gmt File 13,851 Nov 10 2024 8:18 AM
wikipathways-20241110-gmt-Caenorhabditis_elegans.gmt File 17,282 Nov 10 2024 8:18 AM
wikipathways-20241110-gmt-Bos_taurus.gmt File 95,244 Nov 10 2024 8:18 AM
wikipathways-20241110-gmt-Arabidopsis_thaliana.gmt File 8,072 Nov 10 2024 8:18 AM

Parent directory