WikiPathways Data Downloads

Filename Type Size (bytes) Date Modified
wikipathways-20251110-gmt-Zea_mays.gmt File 187 Nov 10 2025 8:10 AM
wikipathways-20251110-gmt-Sus_scrofa.gmt File 362 Nov 10 2025 8:10 AM
wikipathways-20251110-gmt-Solanum_lycopersicum.gmt File 200 Nov 10 2025 8:10 AM
wikipathways-20251110-gmt-Saccharomyces_cerevisiae.gmt File 22,984 Nov 10 2025 8:10 AM
wikipathways-20251110-gmt-Rattus_norvegicus.gmt File 46,500 Nov 10 2025 8:10 AM
wikipathways-20251110-gmt-Populus_trichocarpa.gmt File 778 Nov 10 2025 8:10 AM
wikipathways-20251110-gmt-Pan_troglodytes.gmt File 18,484 Nov 10 2025 8:10 AM
wikipathways-20251110-gmt-Mus_musculus.gmt File 93,270 Nov 10 2025 8:10 AM
wikipathways-20251110-gmt-Homo_sapiens.gmt File 348,981 Nov 10 2025 8:10 AM
wikipathways-20251110-gmt-Gallus_gallus.gmt File 16,739 Nov 10 2025 8:10 AM
wikipathways-20251110-gmt-Equus_caballus.gmt File 1,756 Nov 10 2025 8:10 AM
wikipathways-20251110-gmt-Drosophila_melanogaster.gmt File 5,122 Nov 10 2025 8:10 AM
wikipathways-20251110-gmt-Danio_rerio.gmt File 27,139 Nov 10 2025 8:10 AM
wikipathways-20251110-gmt-Canis_familiaris.gmt File 13,852 Nov 10 2025 8:10 AM
wikipathways-20251110-gmt-Caenorhabditis_elegans.gmt File 17,282 Nov 10 2025 8:10 AM
wikipathways-20251110-gmt-Bos_taurus.gmt File 94,910 Nov 10 2025 8:10 AM
wikipathways-20251110-gmt-Arabidopsis_thaliana.gmt File 8,219 Nov 10 2025 8:10 AM

Parent directory