WikiPathways Data Downloads

Filename Type Size (bytes) Date Modified
wikipathways-20260110-gmt-Zea_mays.gmt File 187 Jan 10 2026 8:10 AM
wikipathways-20260110-gmt-Sus_scrofa.gmt File 362 Jan 10 2026 8:10 AM
wikipathways-20260110-gmt-Solanum_lycopersicum.gmt File 200 Jan 10 2026 8:10 AM
wikipathways-20260110-gmt-Saccharomyces_cerevisiae.gmt File 22,984 Jan 10 2026 8:10 AM
wikipathways-20260110-gmt-Rattus_norvegicus.gmt File 46,503 Jan 10 2026 8:10 AM
wikipathways-20260110-gmt-Populus_trichocarpa.gmt File 779 Jan 10 2026 8:10 AM
wikipathways-20260110-gmt-Pan_troglodytes.gmt File 18,484 Jan 10 2026 8:10 AM
wikipathways-20260110-gmt-Mus_musculus.gmt File 93,297 Jan 10 2026 8:10 AM
wikipathways-20260110-gmt-Homo_sapiens.gmt File 347,766 Jan 10 2026 8:10 AM
wikipathways-20260110-gmt-Gallus_gallus.gmt File 16,739 Jan 10 2026 8:10 AM
wikipathways-20260110-gmt-Equus_caballus.gmt File 1,757 Jan 10 2026 8:10 AM
wikipathways-20260110-gmt-Drosophila_melanogaster.gmt File 5,122 Jan 10 2026 8:10 AM
wikipathways-20260110-gmt-Danio_rerio.gmt File 27,139 Jan 10 2026 8:10 AM
wikipathways-20260110-gmt-Canis_familiaris.gmt File 13,853 Jan 10 2026 8:10 AM
wikipathways-20260110-gmt-Caenorhabditis_elegans.gmt File 17,282 Jan 10 2026 8:10 AM
wikipathways-20260110-gmt-Bos_taurus.gmt File 94,912 Jan 10 2026 8:10 AM
wikipathways-20260110-gmt-Arabidopsis_thaliana.gmt File 8,219 Jan 10 2026 8:10 AM

Parent directory