WikiPathways Data Downloads

Filename Type Size (bytes) Date Modified
wikipathways-20250910-gmt-Zea_mays.gmt File 187 Sep 10 2025 8:18 AM
wikipathways-20250910-gmt-Sus_scrofa.gmt File 362 Sep 10 2025 8:18 AM
wikipathways-20250910-gmt-Solanum_lycopersicum.gmt File 200 Sep 10 2025 8:18 AM
wikipathways-20250910-gmt-Saccharomyces_cerevisiae.gmt File 22,772 Sep 10 2025 8:18 AM
wikipathways-20250910-gmt-Rattus_norvegicus.gmt File 46,500 Sep 10 2025 8:18 AM
wikipathways-20250910-gmt-Populus_trichocarpa.gmt File 778 Sep 10 2025 8:18 AM
wikipathways-20250910-gmt-Pan_troglodytes.gmt File 18,484 Sep 10 2025 8:18 AM
wikipathways-20250910-gmt-Mus_musculus.gmt File 93,251 Sep 10 2025 8:18 AM
wikipathways-20250910-gmt-Homo_sapiens.gmt File 346,092 Sep 10 2025 8:18 AM
wikipathways-20250910-gmt-Gallus_gallus.gmt File 16,739 Sep 10 2025 8:18 AM
wikipathways-20250910-gmt-Equus_caballus.gmt File 1,756 Sep 10 2025 8:18 AM
wikipathways-20250910-gmt-Drosophila_melanogaster.gmt File 5,122 Sep 10 2025 8:18 AM
wikipathways-20250910-gmt-Danio_rerio.gmt File 27,139 Sep 10 2025 8:18 AM
wikipathways-20250910-gmt-Canis_familiaris.gmt File 13,852 Sep 10 2025 8:18 AM
wikipathways-20250910-gmt-Caenorhabditis_elegans.gmt File 17,282 Sep 10 2025 8:18 AM
wikipathways-20250910-gmt-Bos_taurus.gmt File 94,902 Sep 10 2025 8:18 AM
wikipathways-20250910-gmt-Arabidopsis_thaliana.gmt File 8,072 Sep 10 2025 8:18 AM

Parent directory