WikiPathways Data Downloads

Filename Type Size (bytes) Date Modified
wikipathways-20260310-gmt-Zea_mays.gmt File 187 Mar 10 2026 8:10 AM
wikipathways-20260310-gmt-Sus_scrofa.gmt File 362 Mar 10 2026 8:10 AM
wikipathways-20260310-gmt-Solanum_lycopersicum.gmt File 200 Mar 10 2026 8:10 AM
wikipathways-20260310-gmt-Saccharomyces_cerevisiae.gmt File 22,984 Mar 10 2026 8:10 AM
wikipathways-20260310-gmt-Rattus_norvegicus.gmt File 46,510 Mar 10 2026 8:10 AM
wikipathways-20260310-gmt-Populus_trichocarpa.gmt File 779 Mar 10 2026 8:10 AM
wikipathways-20260310-gmt-Pan_troglodytes.gmt File 18,484 Mar 10 2026 8:10 AM
wikipathways-20260310-gmt-Mus_musculus.gmt File 93,297 Mar 10 2026 8:10 AM
wikipathways-20260310-gmt-Homo_sapiens.gmt File 347,904 Mar 10 2026 8:10 AM
wikipathways-20260310-gmt-Gallus_gallus.gmt File 16,739 Mar 10 2026 8:10 AM
wikipathways-20260310-gmt-Equus_caballus.gmt File 1,757 Mar 10 2026 8:10 AM
wikipathways-20260310-gmt-Drosophila_melanogaster.gmt File 5,122 Mar 10 2026 8:10 AM
wikipathways-20260310-gmt-Danio_rerio.gmt File 27,139 Mar 10 2026 8:10 AM
wikipathways-20260310-gmt-Canis_familiaris.gmt File 13,853 Mar 10 2026 8:10 AM
wikipathways-20260310-gmt-Caenorhabditis_elegans.gmt File 17,282 Mar 10 2026 8:10 AM
wikipathways-20260310-gmt-Bos_taurus.gmt File 94,912 Mar 10 2026 8:10 AM
wikipathways-20260310-gmt-Arabidopsis_thaliana.gmt File 8,219 Mar 10 2026 8:10 AM

Parent directory