WikiPathways Data Downloads

Filename Type Size (bytes) Date Modified
wikipathways-20250810-gmt-Zea_mays.gmt File 187 Aug 10 2025 8:18 AM
wikipathways-20250810-gmt-Sus_scrofa.gmt File 362 Aug 10 2025 8:18 AM
wikipathways-20250810-gmt-Solanum_lycopersicum.gmt File 200 Aug 10 2025 8:18 AM
wikipathways-20250810-gmt-Saccharomyces_cerevisiae.gmt File 22,772 Aug 10 2025 8:18 AM
wikipathways-20250810-gmt-Rattus_norvegicus.gmt File 46,500 Aug 10 2025 8:18 AM
wikipathways-20250810-gmt-Populus_trichocarpa.gmt File 778 Aug 10 2025 8:18 AM
wikipathways-20250810-gmt-Pan_troglodytes.gmt File 18,484 Aug 10 2025 8:18 AM
wikipathways-20250810-gmt-Mus_musculus.gmt File 93,250 Aug 10 2025 8:18 AM
wikipathways-20250810-gmt-Homo_sapiens.gmt File 341,832 Aug 10 2025 8:18 AM
wikipathways-20250810-gmt-Gallus_gallus.gmt File 16,739 Aug 10 2025 8:18 AM
wikipathways-20250810-gmt-Equus_caballus.gmt File 1,756 Aug 10 2025 8:18 AM
wikipathways-20250810-gmt-Drosophila_melanogaster.gmt File 5,122 Aug 10 2025 8:18 AM
wikipathways-20250810-gmt-Danio_rerio.gmt File 27,139 Aug 10 2025 8:18 AM
wikipathways-20250810-gmt-Canis_familiaris.gmt File 13,852 Aug 10 2025 8:18 AM
wikipathways-20250810-gmt-Caenorhabditis_elegans.gmt File 17,282 Aug 10 2025 8:18 AM
wikipathways-20250810-gmt-Bos_taurus.gmt File 94,900 Aug 10 2025 8:18 AM
wikipathways-20250810-gmt-Arabidopsis_thaliana.gmt File 8,072 Aug 10 2025 8:18 AM

Parent directory