WikiPathways Data Downloads

Filename Type Size (bytes) Date Modified
wikipathways-20250710-svg-Zea_mays.zip File 44,721 Jul 10 2025 8:55 AM
wikipathways-20250710-svg-Sus_scrofa.zip File 11,696 Jul 10 2025 8:55 AM
wikipathways-20250710-svg-Solanum_lycopersicum.zip File 0 Jul 10 2025 8:53 AM
wikipathways-20250710-svg-Saccharomyces_cerevisiae.zip File 398,862 Jul 10 2025 8:51 AM
wikipathways-20250710-svg-Rattus_norvegicus.zip File 0 Jul 10 2025 8:47 AM
wikipathways-20250710-svg-Populus_trichocarpa.zip File 85,380 Jul 10 2025 8:45 AM
wikipathways-20250710-svg-Plasmodium_falciparum.zip File 20,165 Jul 10 2025 8:45 AM
wikipathways-20250710-svg-Pan_troglodytes.zip File 0 Jul 10 2025 8:42 AM
wikipathways-20250710-svg-Oryza_sativa.zip File 239,683 Jul 10 2025 8:40 AM
wikipathways-20250710-svg-Mycobacterium_tuberculosis.zip File 112,584 Jul 10 2025 8:40 AM
wikipathways-20250710-svg-Mus_musculus.zip File 3,462,725 Jul 10 2025 8:37 AM
wikipathways-20250710-svg-Hordeum_vulgare.zip File 16,858 Jul 10 2025 8:35 AM
wikipathways-20250710-svg-Homo_sapiens.zip File 0 Jul 10 2025 8:32 AM
wikipathways-20250710-svg-Gibberella_zeae.zip File 13,655 Jul 10 2025 8:30 AM
wikipathways-20250710-svg-Gallus_gallus.zip File 507,081 Jul 10 2025 8:30 AM
wikipathways-20250710-svg-Escherichia_coli.zip File 261,813 Jul 10 2025 8:25 AM
wikipathways-20250710-svg-Equus_caballus.zip File 0 Jul 10 2025 8:25 AM
wikipathways-20250710-svg-Drosophila_melanogaster.zip File 0 Jul 10 2025 8:21 AM
wikipathways-20250710-svg-Danio_rerio.zip File 684,230 Jul 10 2025 8:20 AM
wikipathways-20250710-svg-Canis_familiaris.zip File 563,080 Jul 10 2025 8:20 AM
wikipathways-20250710-svg-Caenorhabditis_elegans.zip File 356,152 Jul 10 2025 8:18 AM
wikipathways-20250710-svg-Bos_taurus.zip File 3,992,324 Jul 10 2025 8:15 AM
wikipathways-20250710-svg-Bacillus_subtilis.zip File 0 Jul 10 2025 8:13 AM
wikipathways-20250710-svg-Arabidopsis_thaliana.zip File 529,728 Jul 10 2025 8:11 AM
wikipathways-20250710-svg-Anopheles_gambiae.zip File 126,034 Jul 10 2025 8:10 AM

Parent directory