WikiPathways Data Downloads

Filename Type Size (bytes) Date Modified
wikipathways-20250410-gmt-Zea_mays.gmt File 187 Apr 10 2025 8:19 AM
wikipathways-20250410-gmt-Sus_scrofa.gmt File 362 Apr 10 2025 8:19 AM
wikipathways-20250410-gmt-Solanum_lycopersicum.gmt File 200 Apr 10 2025 8:19 AM
wikipathways-20250410-gmt-Saccharomyces_cerevisiae.gmt File 22,515 Apr 10 2025 8:19 AM
wikipathways-20250410-gmt-Rattus_norvegicus.gmt File 46,650 Apr 10 2025 8:19 AM
wikipathways-20250410-gmt-Populus_trichocarpa.gmt File 778 Apr 10 2025 8:19 AM
wikipathways-20250410-gmt-Pan_troglodytes.gmt File 18,482 Apr 10 2025 8:19 AM
wikipathways-20250410-gmt-Mus_musculus.gmt File 85,924 Apr 10 2025 8:19 AM
wikipathways-20250410-gmt-Homo_sapiens.gmt File 332,605 Apr 10 2025 8:19 AM
wikipathways-20250410-gmt-Gallus_gallus.gmt File 16,739 Apr 10 2025 8:19 AM
wikipathways-20250410-gmt-Equus_caballus.gmt File 1,756 Apr 10 2025 8:19 AM
wikipathways-20250410-gmt-Drosophila_melanogaster.gmt File 5,122 Apr 10 2025 8:19 AM
wikipathways-20250410-gmt-Danio_rerio.gmt File 23,104 Apr 10 2025 8:19 AM
wikipathways-20250410-gmt-Canis_familiaris.gmt File 13,852 Apr 10 2025 8:19 AM
wikipathways-20250410-gmt-Caenorhabditis_elegans.gmt File 17,282 Apr 10 2025 8:19 AM
wikipathways-20250410-gmt-Bos_taurus.gmt File 95,246 Apr 10 2025 8:19 AM
wikipathways-20250410-gmt-Arabidopsis_thaliana.gmt File 8,072 Apr 10 2025 8:19 AM

Parent directory