WikiPathways Data Downloads

Filename Type Size (bytes) Date Modified
wikipathways-20250110-gmt-Zea_mays.gmt File 187 Jan 10 2025 8:20 AM
wikipathways-20250110-gmt-Sus_scrofa.gmt File 362 Jan 10 2025 8:20 AM
wikipathways-20250110-gmt-Solanum_lycopersicum.gmt File 200 Jan 10 2025 8:20 AM
wikipathways-20250110-gmt-Saccharomyces_cerevisiae.gmt File 22,581 Jan 10 2025 8:20 AM
wikipathways-20250110-gmt-Rattus_norvegicus.gmt File 46,648 Jan 10 2025 8:20 AM
wikipathways-20250110-gmt-Populus_trichocarpa.gmt File 778 Jan 10 2025 8:20 AM
wikipathways-20250110-gmt-Pan_troglodytes.gmt File 18,480 Jan 10 2025 8:20 AM
wikipathways-20250110-gmt-Mus_musculus.gmt File 85,919 Jan 10 2025 8:20 AM
wikipathways-20250110-gmt-Homo_sapiens.gmt File 329,298 Jan 10 2025 8:20 AM
wikipathways-20250110-gmt-Gallus_gallus.gmt File 16,738 Jan 10 2025 8:20 AM
wikipathways-20250110-gmt-Equus_caballus.gmt File 1,756 Jan 10 2025 8:20 AM
wikipathways-20250110-gmt-Drosophila_melanogaster.gmt File 5,122 Jan 10 2025 8:20 AM
wikipathways-20250110-gmt-Danio_rerio.gmt File 23,103 Jan 10 2025 8:20 AM
wikipathways-20250110-gmt-Canis_familiaris.gmt File 13,851 Jan 10 2025 8:20 AM
wikipathways-20250110-gmt-Caenorhabditis_elegans.gmt File 17,282 Jan 10 2025 8:20 AM
wikipathways-20250110-gmt-Bos_taurus.gmt File 95,244 Jan 10 2025 8:20 AM
wikipathways-20250110-gmt-Arabidopsis_thaliana.gmt File 8,072 Jan 10 2025 8:20 AM

Parent directory