WikiPathways Data Downloads

Filename Type Size (bytes) Date Modified
wikipathways-20241010-gmt-Zea_mays.gmt File 187 Oct 10 2024 8:17 AM
wikipathways-20241010-gmt-Sus_scrofa.gmt File 362 Oct 10 2024 8:17 AM
wikipathways-20241010-gmt-Solanum_lycopersicum.gmt File 200 Oct 10 2024 8:17 AM
wikipathways-20241010-gmt-Saccharomyces_cerevisiae.gmt File 23,070 Oct 10 2024 8:17 AM
wikipathways-20241010-gmt-Rattus_norvegicus.gmt File 46,648 Oct 10 2024 8:17 AM
wikipathways-20241010-gmt-Populus_trichocarpa.gmt File 778 Oct 10 2024 8:17 AM
wikipathways-20241010-gmt-Pan_troglodytes.gmt File 18,480 Oct 10 2024 8:17 AM
wikipathways-20241010-gmt-Mus_musculus.gmt File 84,537 Oct 10 2024 8:17 AM
wikipathways-20241010-gmt-Homo_sapiens.gmt File 314,381 Oct 10 2024 8:17 AM
wikipathways-20241010-gmt-Gallus_gallus.gmt File 16,738 Oct 10 2024 8:17 AM
wikipathways-20241010-gmt-Equus_caballus.gmt File 1,756 Oct 10 2024 8:17 AM
wikipathways-20241010-gmt-Drosophila_melanogaster.gmt File 5,122 Oct 10 2024 8:17 AM
wikipathways-20241010-gmt-Danio_rerio.gmt File 23,103 Oct 10 2024 8:17 AM
wikipathways-20241010-gmt-Canis_familiaris.gmt File 13,851 Oct 10 2024 8:17 AM
wikipathways-20241010-gmt-Caenorhabditis_elegans.gmt File 17,282 Oct 10 2024 8:17 AM
wikipathways-20241010-gmt-Bos_taurus.gmt File 95,244 Oct 10 2024 8:17 AM
wikipathways-20241010-gmt-Arabidopsis_thaliana.gmt File 8,072 Oct 10 2024 8:17 AM

Parent directory