WikiPathways Data Downloads

Filename Type Size (bytes) Date Modified
wikipathways-20240910-svg-Zea_mays.zip File 0 Sep 10 2024 9:09 AM
wikipathways-20240910-svg-Sus_scrofa.zip File 0 Sep 10 2024 9:06 AM
wikipathways-20240910-svg-Solanum_lycopersicum.zip File 84,603 Sep 9 2024 1:47 AM
wikipathways-20240910-svg-Saccharomyces_cerevisiae.zip File 0 Sep 10 2024 9:01 AM
wikipathways-20240910-svg-Rattus_norvegicus.zip File 0 Sep 10 2024 8:58 AM
wikipathways-20240910-svg-Populus_trichocarpa.zip File 0 Sep 10 2024 8:54 AM
wikipathways-20240910-svg-Plasmodium_falciparum.zip File 0 Sep 10 2024 8:51 AM
wikipathways-20240910-svg-Pan_troglodytes.zip File 0 Sep 10 2024 8:49 AM
wikipathways-20240910-svg-Oryza_sativa.zip File 341,012 Sep 7 2024 3:54 AM
wikipathways-20240910-svg-Mycobacterium_tuberculosis.zip File 0 Sep 10 2024 8:44 AM
wikipathways-20240910-svg-Mus_musculus.zip File 0 Sep 10 2024 8:41 AM
wikipathways-20240910-svg-Hordeum_vulgare.zip File 16,858 Sep 10 2024 8:42 AM
wikipathways-20240910-svg-Homo_sapiens.zip File 25,038,516 Sep 7 2024 12:32 AM
wikipathways-20240910-svg-Gibberella_zeae.zip File 20,106 Sep 10 2024 8:40 AM
wikipathways-20240910-svg-Gallus_gallus.zip File 908,958 Sep 10 2024 8:37 AM
wikipathways-20240910-svg-Escherichia_coli.zip File 0 Sep 10 2024 8:28 AM
wikipathways-20240910-svg-Equus_caballus.zip File 0 Sep 10 2024 8:32 AM
wikipathways-20240910-svg-Drosophila_melanogaster.zip File 0 Sep 10 2024 8:25 AM
wikipathways-20240910-svg-Danio_rerio.zip File 958,248 Sep 8 2024 12:32 PM
wikipathways-20240910-svg-Canis_familiaris.zip File 0 Sep 10 2024 8:23 AM
wikipathways-20240910-svg-Caenorhabditis_elegans.zip File 0 Sep 10 2024 8:20 AM
wikipathways-20240910-svg-Bos_taurus.zip File 6,592,557 Sep 9 2024 3:02 AM
wikipathways-20240910-svg-Bacillus_subtilis.zip File 33,630 Sep 9 2024 5:07 AM
wikipathways-20240910-svg-Arabidopsis_thaliana.zip File 0 Sep 10 2024 8:15 AM
wikipathways-20240910-svg-Anopheles_gambiae.zip File 0 Sep 10 2024 8:11 AM

Parent directory