WikiPathways Data Downloads

Filename Type Size (bytes) Date Modified
wikipathways-20240810-gmt-Zea_mays.gmt File 187 Aug 10 2024 8:42 AM
wikipathways-20240810-gmt-Sus_scrofa.gmt File 362 Aug 10 2024 8:42 AM
wikipathways-20240810-gmt-Solanum_lycopersicum.gmt File 200 Aug 10 2024 8:42 AM
wikipathways-20240810-gmt-Saccharomyces_cerevisiae.gmt File 24,136 Aug 10 2024 8:42 AM
wikipathways-20240810-gmt-Rattus_norvegicus.gmt File 46,648 Aug 10 2024 8:42 AM
wikipathways-20240810-gmt-Populus_trichocarpa.gmt File 778 Aug 10 2024 8:42 AM
wikipathways-20240810-gmt-Pan_troglodytes.gmt File 18,480 Aug 10 2024 8:42 AM
wikipathways-20240810-gmt-Mus_musculus.gmt File 84,537 Aug 10 2024 8:42 AM
wikipathways-20240810-gmt-Homo_sapiens.gmt File 312,339 Aug 10 2024 8:42 AM
wikipathways-20240810-gmt-Gallus_gallus.gmt File 16,738 Aug 10 2024 8:42 AM
wikipathways-20240810-gmt-Equus_caballus.gmt File 1,756 Aug 10 2024 8:42 AM
wikipathways-20240810-gmt-Drosophila_melanogaster.gmt File 5,122 Aug 10 2024 8:42 AM
wikipathways-20240810-gmt-Danio_rerio.gmt File 23,103 Aug 10 2024 8:42 AM
wikipathways-20240810-gmt-Canis_familiaris.gmt File 13,851 Aug 10 2024 8:42 AM
wikipathways-20240810-gmt-Caenorhabditis_elegans.gmt File 9,736 Aug 10 2024 8:42 AM
wikipathways-20240810-gmt-Bos_taurus.gmt File 95,244 Aug 10 2024 8:42 AM
wikipathways-20240810-gmt-Arabidopsis_thaliana.gmt File 8,072 Aug 10 2024 8:42 AM

Parent directory