WikiPathways Data Downloads

Filename Type Size (bytes) Date Modified
wikipathways-20240710-gmt-Zea_mays.gmt File 187 Jul 10 2024 8:15 AM
wikipathways-20240710-gmt-Sus_scrofa.gmt File 362 Jul 10 2024 8:15 AM
wikipathways-20240710-gmt-Solanum_lycopersicum.gmt File 200 Jul 10 2024 8:15 AM
wikipathways-20240710-gmt-Saccharomyces_cerevisiae.gmt File 24,136 Jul 10 2024 8:15 AM
wikipathways-20240710-gmt-Rattus_norvegicus.gmt File 46,647 Jul 10 2024 8:15 AM
wikipathways-20240710-gmt-Populus_trichocarpa.gmt File 778 Jul 10 2024 8:15 AM
wikipathways-20240710-gmt-Pan_troglodytes.gmt File 18,480 Jul 10 2024 8:15 AM
wikipathways-20240710-gmt-Mus_musculus.gmt File 84,535 Jul 10 2024 8:15 AM
wikipathways-20240710-gmt-Homo_sapiens.gmt File 312,137 Jul 10 2024 8:15 AM
wikipathways-20240710-gmt-Gallus_gallus.gmt File 16,738 Jul 10 2024 8:15 AM
wikipathways-20240710-gmt-Equus_caballus.gmt File 1,756 Jul 10 2024 8:15 AM
wikipathways-20240710-gmt-Drosophila_melanogaster.gmt File 5,122 Jul 10 2024 8:15 AM
wikipathways-20240710-gmt-Danio_rerio.gmt File 23,103 Jul 10 2024 8:15 AM
wikipathways-20240710-gmt-Canis_familiaris.gmt File 13,851 Jul 10 2024 8:15 AM
wikipathways-20240710-gmt-Caenorhabditis_elegans.gmt File 9,736 Jul 10 2024 8:15 AM
wikipathways-20240710-gmt-Bos_taurus.gmt File 96,216 Jul 10 2024 8:15 AM
wikipathways-20240710-gmt-Arabidopsis_thaliana.gmt File 8,072 Jul 10 2024 8:15 AM

Parent directory